Fortnite Chapter 3 Season 2 skins
Everything introduced in Chapter 3, Season 2: the Battle Pass rewards, the Item Shop skins released that season and other items, with prices and how rare each one is today.
Outfits50256 items in total
Battle Pass items0none recorded
Item Shop items00 V-Bucks to buy all
Other256Crew, promo & event
Crew, promotional & event items
| Item | Type | Rarity | Price | Score |
|---|---|---|---|---|
| Captain Carlos | Outfit | Uncommon | 800 | 64 |
| General Banshee | Outfit | Uncommon | 800 | 64 |
| Ali-A | Outfit | Icon Series | — | 64 |
| Alto | Outfit | Epic | — | 64 |
| B.R.I.T.E. | Outfit | Rare | — | 64 |
| Blanka | Outfit | Gaming Legends | — | 64 |
| Chica | Outfit | Icon Series | — | 64 |
| Chloe Kim | Outfit | Icon Series | — | 64 |
| Doctor Strange | Outfit | Marvel Series | — | 64 |
| Eivor Varinsdottir | Outfit | Gaming Legends | — | 64 |
| Emmy Elite | Outfit | Uncommon | — | 64 |
| Erisa | Outfit | Epic | — | 64 |
| Eternal Wanderer | Outfit | Rare | — | 64 |
| FNCS Champion Seeker | Outfit | Uncommon | — | 64 |
| Guardian Amara | Outfit | Epic | — | 64 |
| Gunnar | Outfit | Epic | — | 64 |
| Heavy Hitter Hector | Outfit | Uncommon | — | 64 |
| Jonesy the Secondst | Outfit | Uncommon | — | 64 |
| Kiara K.O. | Outfit | Epic | — | 64 |
| Lyric | Outfit | Epic | — | 64 |
| Mary Jane Watson | Outfit | Marvel Series | — | 64 |
| Mecha Strike Commander | Outfit | Epic | — | 64 |
| Mecha Strike Defender | Outfit | Epic | — | 64 |
| Mecha Strike Navigator | Outfit | Epic | — | 64 |
| Mecha-Pop | Outfit | Rare | — | 64 |
| Mercenary Mansu | Outfit | Uncommon | — | 64 |
| Min-joon | Outfit | Rare | — | 64 |
| Moon Knight | Outfit | Marvel Series | — | 64 |
| Obi-Wan Kenobi | Outfit | Star Wars Series | — | 64 |
| Omega Knight | Outfit | Epic | — | 64 |
| Panther | Outfit | Rare | — | 64 |
| Poet | Outfit | Epic | — | 64 |
| Prowler | Outfit | Marvel Series | — | 64 |
| Ramirez Redux | Outfit | Uncommon | — | 64 |
| RoboCop | Outfit | Epic | — | 64 |
| Sakura | Outfit | Gaming Legends | — | 64 |
| Sayara | Outfit | Epic | — | 64 |
| Scarlet Witch | Outfit | Marvel Series | — | 64 |
| Sorina | Outfit | Rare | — | 64 |
| Southpaw | Outfit | Epic | — | 64 |
| Taskforce Rio | Outfit | Uncommon | — | 64 |
| Tectonic Komplex | Outfit | Lava Series | — | 64 |
| The Imagined | Outfit | Legendary | — | 64 |
| The Order | Outfit | Rare | — | 64 |
| The Origin | Outfit | Legendary | — | 64 |
| Throwback BG | Outfit | Rare | — | 64 |
| Toni | Outfit | Rare | — | 64 |
| Tsuki 2.0 | Outfit | Epic | — | 64 |
| Wilder | Outfit | Epic | — | 64 |
| Zuri | Outfit | Rare | — | 64 |
| Ali-Tech Backplate | Back Bling | Icon Series | — | 64 |
| Basquiat's Tuxedo | Back Bling | Rare | — | 64 |
| Blanka-Chan | Back Bling | Gaming Legends | — | 64 |
| Book of Cagliostro | Back Bling | Marvel Series | — | 64 |
| Buzz Pack | Back Bling | Epic | — | 64 |
| Champion's Shield | Back Bling | Uncommon | — | 64 |
| Chica's Star | Back Bling | Icon Series | — | 64 |
| Cosmonautic Helmet | Back Bling | Epic | — | 64 |
| Counterpunch | Back Bling | Epic | — | 64 |
| Crowned Rex | Back Bling | Rare | — | 64 |
| Cube Aether | Back Bling | Legendary | — | 64 |
| Desert Essentials | Back Bling | Star Wars Series | — | 64 |
| Dream Lantern | Back Bling | Rare | — | 64 |
| Eivor's Shield | Back Bling | Gaming Legends | — | 64 |
| Enchanted Featherfighters | Back Bling | Rare | — | 64 |
| Fangs of Sayara | Back Bling | Epic | — | 64 |
| Festival Shredder | Back Bling | Rare | — | 58 |
| Fiery Jam | Back Bling | Lava Series | — | 64 |
| Finfin | Back Bling | Epic | — | 64 |
| Fizzix | Back Bling | Epic | — | 64 |
| Hanakaze Claw | Back Bling | Gaming Legends | — | 64 |
| Kata-Pack | Back Bling | Epic | — | 64 |
| Knight's Torment | Back Bling | Epic | — | 64 |
| LEG-209 | Back Bling | Epic | — | 64 |
| Love Lock | Back Bling | Epic | — | 64 |
| Mecha Light Capacitor | Back Bling | Epic | — | 64 |
| Moon Knight's Cloak | Back Bling | Marvel Series | — | 64 |
| Nightforged Blades | Back Bling | Rare | — | 64 |
| Ollie-Oop | Back Bling | Rare | — | 64 |
| PAC-MAN | Back Bling | Gaming Legends | — | 64 |
| Panther's Cross-Fangs | Back Bling | Rare | — | 64 |
| Pop-Pack | Back Bling | Rare | — | 64 |
| Serpicus the Goldenbane | Back Bling | Epic | — | 64 |
| Sonic Vibes | Back Bling | Epic | — | 64 |
| Stellar Scanner | Back Bling | Rare | — | 64 |
| Sub-Zero Flight | Back Bling | Icon Series | — | 64 |
| Swaguaro | Back Bling | Epic | — | 64 |
| Targeter's Tally | Back Bling | Uncommon | — | 64 |
| The Alpha Cylinder | Back Bling | Rare | — | 64 |
| The Imagined Wingspan | Back Bling | Legendary | — | 64 |
| The Ordered Wingspan | Back Bling | Rare | — | 64 |
| WUWEAR Worldwide | Back Bling | Rare | — | 64 |
| Wanda's Cloak | Back Bling | Marvel Series | — | 64 |
| Web Shredder | Back Bling | Marvel Series | — | 64 |
| Wu-Tang Represent | Back Bling | Rare | — | 64 |
| Aida's Edge | Pickaxe | Icon Series | — | 64 |
| Ali-Tech Staff | Pickaxe | Icon Series | — | 64 |
| Arc Flail | Pickaxe | Rare | — | 64 |
| Cactical Crusher | Pickaxe | Epic | — | 64 |
| Chaos Hand Axe | Pickaxe | Marvel Series | — | 64 |
| Crescent Darts | Pickaxe | Marvel Series | — | 64 |
| Cubic Scepter | Pickaxe | Epic | — | 64 |
| Dual Machettas | Pickaxe | Epic | — | 64 |
| Empowered Dha | Pickaxe | Rare | — | 64 |
| Energy Claw | Pickaxe | Marvel Series | — | 64 |
| Festival Shredder | Pickaxe | Rare | — | 64 |
| Fighting Tournament Trophy | Pickaxe | Gaming Legends | — | 64 |
| Frozen Flourish | Pickaxe | Icon Series | — | 64 |
| Guardian Daggers | Pickaxe | Epic | — | 64 |
| Handaxes of the Raven Clan | Pickaxe | Gaming Legends | — | 64 |
| Inline Impactor | Pickaxe | Rare | — | 64 |
| Island Classic | Pickaxe | Uncommon | — | 64 |
| K.O. Club | Pickaxe | Rare | — | 64 |
| Knight's Torment | Pickaxe | Epic | — | 64 |
| LEG-209 | Pickaxe | Uncommon | — | 64 |
| Neck Protector | Pickaxe | Rare | — | 64 |
| Neon Biter | Pickaxe | Rare | — | 64 |
| Nightforged Blades | Pickaxe | Rare | — | 64 |
| Obi-Wan's Blade | Pickaxe | Star Wars Series | — | 64 |
| Omni Sword | Pickaxe | Epic | — | 64 |
| Panthertooth | Pickaxe | Rare | — | 64 |
| Punch Saw | Pickaxe | Rare | — | 64 |
| Secret Sledge | Pickaxe | Uncommon | — | 64 |
| Softest Electropalm | Pickaxe | Epic | — | 64 |
| Spellwork Scimitar | Pickaxe | Marvel Series | — | 64 |
| Sulfuric Street Shine | Pickaxe | Lava Series | — | 64 |
| Tactical Geoms | Pickaxe | Rare | — | 64 |
| The Axe of Champions 2.0 | Pickaxe | Rare | — | 64 |
| The Dish-stroyer | Pickaxe | Uncommon | — | 64 |
| The Goldenbane Mace | Pickaxe | Epic | — | 64 |
| The Imagined Blade | Pickaxe | Rare | — | 64 |
| The Ordered Cutlass | Pickaxe | Rare | — | 64 |
| Triumphant Tagger | Pickaxe | Rare | — | 64 |
| Tropical Hazard Kebab | Pickaxe | Gaming Legends | — | 64 |
| Web Shredder | Pickaxe | Marvel Series | — | 64 |
| Ali-Tech Plasmawings | Glider | Icon Series | — | 64 |
| Boosted Groundsurfer | Glider | Rare | — | 64 |
| Chain Surfer | Glider | Rare | — | 64 |
| Gunn-brella | Glider | Common | — | 64 |
| Jedi Interceptor | Glider | Star Wars Series | — | 64 |
| K.O. Cruiser | Glider | Rare | — | 64 |
| Kata Tech Burstwing | Glider | Epic | — | 64 |
| Kayari Buta | Glider | Gaming Legends | — | 64 |
| Mandala Disc | Glider | Marvel Series | — | 64 |
| Mecha Team Glider | Glider | Uncommon | — | 64 |
| New World Flyer | Glider | Uncommon | — | 64 |
| Nunbola | Glider | Icon Series | — | 64 |
| Shimmy Surfer | Glider | Rare | — | 64 |
| Sky Prowler | Glider | Marvel Series | — | 64 |
| The Imagined Wingspan | Glider | Rare | — | 64 |
| Wheel of Daggers | Glider | Legendary | — | 64 |
| Wolf-Kissed Longboat | Glider | Gaming Legends | — | 64 |
| Bag of Essentials | Emote | Epic | — | 64 |
| Battle Stances! | Emote | Epic | — | 64 |
| Blade Breaker | Emote | Epic | — | 64 |
| Blanka Backflip | Emote | Gaming Legends | — | 64 |
| Board Flair | Emote | Icon Series | — | 64 |
| Chess Master | Emote | Rare | — | 64 |
| Conjure Weapon | Emote | Marvel Series | — | 64 |
| Cyclo Curl | Emote | Epic | — | 64 |
| Dagger Dance | Emote | Rare | — | 64 |
| How Sweet! | Emote | Icon Series | — | 64 |
| It's a Vibe | Emote | Icon Series | — | 64 |
| Lil' Diplodoculus | Emote | Icon Series | — | 64 |
| Lil' ED-209 | Emote | Rare | — | 64 |
| Lil' Mower | Emote | Rare | — | 64 |
| Obi-Wan's Message | Emote | Star Wars Series | — | 64 |
| PAC-Brained | Emote | Gaming Legends | — | 64 |
| Psychic Energy Manipulation | Emote | Marvel Series | — | 64 |
| Rootin' Tootin' | Emote | Uncommon | — | 64 |
| Sakura's Victory Sway | Emote | Gaming Legends | — | 64 |
| Segway Tour | Emote | Rare | — | 64 |
| Slash and Smash | Emote | Marvel Series | — | 64 |
| Snackin' | Emote | Uncommon | — | 64 |
| The Airplane | Emote | Icon Series | — | 64 |
| The Pollo Dance | Emote | Icon Series | — | 64 |
| Triumphant | Emote | Icon Series | — | 64 |
| Unchained | Emote | Legendary | — | 64 |
| Viking War Cry | Emote | Gaming Legends | — | 64 |
| Wu-Tang is Forever | Emote | Uncommon | — | 64 |
| 2.0's Revenge | Wrap | Uncommon | — | 64 |
| Barcode | Wrap | Rare | — | 64 |
| C3S2 Champion I | Wrap | Rare | — | 64 |
| C3S2 Champion II | Wrap | Rare | — | 64 |
| C3S2 Champion III | Wrap | Rare | — | 64 |
| C3S2 Contender I | Wrap | Rare | — | 64 |
| C3S2 Contender II | Wrap | Rare | — | 64 |
| C3S2 Contender III | Wrap | Rare | — | 64 |
| Cap K.O. | Wrap | Rare | — | 64 |
| Erisa's Crest | Wrap | Rare | — | 64 |
| Fan Art | Wrap | Uncommon | — | 64 |
| Fiery Flow | Wrap | Lava Series | — | 64 |
| Finfin Flair | Wrap | Rare | — | 64 |
| Fresh Iridescence | Wrap | Uncommon | — | 64 |
| Gilded Glass | Wrap | Rare | — | 64 |
| Gunnar's Special | Wrap | Uncommon | — | 64 |
| Imagined Override | Wrap | Rare | — | 64 |
| Leadlight | Wrap | Rare | — | 64 |
| Mainstage | Wrap | Rare | — | 64 |
| Mark of the Prowler | Wrap | Marvel Series | — | 64 |
| Mecha Reborn | Wrap | Uncommon | — | 64 |
| Open Fire | Wrap | Uncommon | — | 64 |
| Original Issue | Wrap | Rare | — | 64 |
| Panther's Call | Wrap | Rare | — | 64 |
| Retro Rivals | Wrap | Rare | — | 64 |
| Sayara Sight | Wrap | Uncommon | — | 64 |
| Sneaks | Wrap | Uncommon | — | 64 |
| Style Supreme | Wrap | Marvel Series | — | 64 |
| The Blue A | Wrap | Icon Series | — | 64 |
| The Imagined Aura | Wrap | Uncommon | — | 64 |
| Wu Wrap | Wrap | Uncommon | — | 64 |
| Captain's Tag | Contrail | Rare | — | 64 |
| Chainpalms | Contrail | Rare | — | 64 |
| Cubefall | Contrail | Rare | — | 64 |
| Fallen Daggers | Contrail | Rare | — | 64 |
| Multiversal Energy | Contrail | Marvel Series | — | 64 |
| Collision Course | Music pack | Uncommon | — | 64 |
| Crashed In (Instrumental) | Music pack | Uncommon | — | 64 |
| Crashed In and Lights Out | Music pack | Rare | — | 64 |
| Get Ripped | Music pack | Rare | — | 64 |
| I Just Wanna Fight | Music pack | Rare | — | 64 |
| Keep Going | Music pack | Icon Series | — | 64 |
| Origin's Anthem | Music pack | Rare | — | 64 |
| Take Me Higher | Music pack | Uncommon | — | 64 |
| A Champion Crowned | Loading Screen | Uncommon | — | 64 |
| A Llotta Llamas | Loading Screen | Uncommon | — | 64 |
| A New Challenger Appears | Loading Screen | Uncommon | — | 64 |
| Armored Battle Bus | Loading Screen | Uncommon | — | 64 |
| Before The Strike | Loading Screen | Uncommon | — | 64 |
| Best in the Ring | Loading Screen | Uncommon | — | 64 |
| Bonus Stage | Loading Screen | Gaming Legends | — | 64 |
| Burgeoning Bout Master | Loading Screen | Uncommon | — | 64 |
| Duo Devastation | Loading Screen | Uncommon | — | 64 |
| Eivor's Fury | Loading Screen | Gaming Legends | — | 64 |
| Enter the Coachellaverse | Loading Screen | Uncommon | — | 64 |
| Fallen Kingdom | Loading Screen | Uncommon | — | 64 |
| Feel The Chain | Loading Screen | Uncommon | — | 64 |
| Foiled Plans | Loading Screen | Uncommon | — | 64 |
| Imagination Unlimited | Loading Screen | Uncommon | — | 64 |
| Island Icons | Loading Screen | Uncommon | — | 64 |
| Kenobi, Surrounded | Loading Screen | Star Wars Series | — | 64 |
| Nunbola's Flight | Loading Screen | Icon Series | — | 64 |
| On The Prowl | Loading Screen | Marvel Series | — | 64 |
| Order Guard | Loading Screen | Uncommon | — | 64 |
| Ready to Launch | Loading Screen | Uncommon | — | 64 |
| Rebels | Loading Screen | Uncommon | — | 64 |
| Sorcerer Supreme | Loading Screen | Marvel Series | — | 64 |
| Steady Aim | Loading Screen | Uncommon | — | 64 |
| Stealth Surveillance | Loading Screen | Uncommon | — | 64 |
| The Campaign Begins | Loading Screen | Uncommon | — | 64 |
| The Hunter Returns | Loading Screen | Uncommon | — | 64 |
| Through the Mirror Dimension | Loading Screen | Marvel Series | — | 64 |
| Tsuki Reborn | Loading Screen | Uncommon | — | 64 |
| Turning Point | Loading Screen | Uncommon | — | 64 |
| Welcome to the Resistance | Loading Screen | Uncommon | — | 64 |
| Wu-Tang Style | Loading Screen | Uncommon | — | 64 |
Chapter 3 Season 2 FAQ
What skins were in the Chapter 3 Season 2 Battle Pass?
We have no Battle Pass outfits recorded for this season.
Can I still get Chapter 3 Season 2 Battle Pass skins?
No. Battle Pass rewards could only be unlocked during their season, which is why they score high on rarity. Item Shop skins from the season can return to the shop.
How many skins came out in Chapter 3 Season 2?
We track 50 outfits introduced in Chapter 3 Season 2 and 256 cosmetics in total, counting pickaxes, gliders, emotes, wraps and more.