Rarest Fortnite back blings
The 100 hardest back blings to get right now, ranked by our collector score. It's based on Item Shop history, where each back bling came from and how early it was released, and it updates every day.
| # | Back bling | Source | Last in shop | Shop appearances | Score |
|---|---|---|---|---|---|
| 1 | Raptor SatchelLegendary · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 2 | Alpine Accessories (CHN)Epic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 3 | Mogul Ski Bag (CHN)Epic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 4 | Hard BoiledEpic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 5 | Goodie BagEpic · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 6 | Bogey BagEpic · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 7 | Pool PartyEpic · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 8 | Back PlateEpic · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 9 | SlashedUncommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 10 | ShrimpyRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 11 | Frozen Iron CageFrozen Series · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 12 | RebreatherEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 13 | Fallen WingsDark Series · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 14 | Sun WingsRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 15 | Slice 'n diceEpic · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 16 | PhrenzyEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 17 | Flutter WingsRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 18 | Tiny TotemRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 19 | Bubble BlastRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 20 | GameplanEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 21 | FoxpackRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 22 | Wild CubeDark Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 23 | MooseRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 24 | Hip ShakersEpic · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 25 | Mouldering CloakEpic · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 26 | Pry PackRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 27 | The Dark Knight Movie CloakDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 28 | Jeweled CatDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 29 | Batman Comic Book CapeDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 30 | Llamacorn ShieldEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 31 | HeartlessEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 32 | Star ShotEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 33 | AtmosphereLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 34 | Trophy SackEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 35 | Golden DiscoEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 36 | Tri-PackRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 37 | Primal DangerEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 38 | Bronto BagRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 39 | Rift RockRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 40 | Grande PackRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 41 | XenopodEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 42 | Starcrest ShiftRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 43 | Starcrest FluxRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 44 | BackbeatEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 45 | Banner ShieldRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 46 | TakeoutEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 47 | TomComEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 48 | StarfieldEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 49 | Exo-SpineLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 50 | Kunai ShieldRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 51 | WedgeRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 52 | Dark ShieldDark Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 53 | Toxic KittyRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 54 | Rogue Spider ShieldLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 55 | StrongholdRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 56 | Containment PackEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 57 | MotocaseUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 58 | Spiked ShellRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 59 | Wings of LoveEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 60 | StarletRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 61 | Red AlertRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 62 | TurbocoilEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 63 | DreamerEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 64 | Star SurgeLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 65 | Lightning CloakLegendary · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 66 | Stark SatchelShadow Series · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 67 | Shadowbird WingsShadow Series · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 68 | CarapaceRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 69 | Chuck PackRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 70 | Lumi Core RedEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 71 | Lumi Core GreenEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 72 | AnemoneEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 73 | Floral ShellRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 74 | StreamlineRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 75 | Glow JetRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 76 | Brite BoardRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 77 | OozieEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 78 | CoolerRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 79 | SmoothieRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 80 | Quack PackUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 81 | Brave BagUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 82 | MochiRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 83 | TahnaRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 84 | Striped StalkerEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 85 | Lazer WingsIcon Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 86 | Jet SetEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 87 | GeodeRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 88 | CheesyRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 89 | Paint PackEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 90 | DragoncrestLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 91 | Spiked SatchelRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 92 | DetonatorRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 93 | Shattered WingRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 94 | Widow’s PackMarvel Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 95 | Star-Lord PackMarvel Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 96 | Hot WingsLegendary · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 97 | Scarlet EdgeEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 98 | BacktrackerEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 99 | RetributionLegendary · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 100 | Nana CapeEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
How we rank rare back blings
Fortnite's rarity colours tell you what a back bling costs, not how many people own it. A Legendary item that's in the Item Shop every month is common in practice, while an Uncommon one from 2018 that never came back is among the rarest in the game. So we score every back bling from 0 to 100:
- Item Shop items earn up to 55 points for the time since they were last sold (four years or more scores the maximum), up to 20 for having appeared only once or twice, and up to 15 for coming from Chapter 1.
- Battle Pass items start at 45 because they can't be bought after their season, plus up to 30 for Chapter 1 seasons and a little for age.
- Promotional and event items start at 55, since they were given out once through a partner, bundle or event, with extra points for early chapters.
Scores of 80 or more are extremely rare. The full method is on the about page. To score your own collection, use the account value calculator or see how OG your account is.
Frequently asked questions
What is the rarest back bling in Fortnite?
By our collector score, Raptor Satchel is currently the rarest back bling we track. The ranking changes as items return to the Item Shop.
How is rarity decided?
We score every back bling from 0 to 100. Item Shop items score higher the longer it has been since they were last sold and the fewer times they appeared. Battle Pass and promotional items score high because they can't be bought anymore, and early-season items score highest of all.
Does rarity mean the same as the rarity colour?
No. The colour (Uncommon, Rare, Epic, Legendary) is set by Epic and mostly decides the price. How rare a back bling is to own depends on how many people could get it, which is what this list measures.