Rarest Fortnite kicks
The 100 hardest kicks to get right now, ranked by our collector score. It's based on Item Shop history, where each kicks came from and how early it was released, and it updates every day.
| # | Kicks | Source | Last in shop | Shop appearances | Score |
|---|---|---|---|---|---|
| 1 | Nike Air Foamposite One 'Galaxy'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 2 | Air Jordan 3 'Black Cement-Gray'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 3 | Air Jordan 4 Retro 'Manila'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 4 | Air Jordan 11 'Black/Gym Red'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 5 | Air Jordan 3 Retro 'Palomino'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 6 | Air Jordan 1 High OG 'Black Toe Reimagined'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 7 | Nike Cortez Leather OGUncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 8 | Nike Shox R4 'Comet Red'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 9 | Chomp StompersUncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 10 | Air Jordan 11 'Legend Blue'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 11 | Air Jordan 11 'University Blue'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 12 | Air Jordan 4 'Black Anthracite'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 13 | Air Jordan 1 High 'Pine Green'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 14 | Nike Mercurial Superfly 10 Elite 'Mad Voltage'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 15 | Nike Blazer Mid '77 'Washed Denim'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 16 | Nike Pegasus 41 'Hot Punch'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 17 | Nike Air Force 1 'Bronx Origins'Uncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 18 | Meow-SolesUncommon · Chapter 2, Season Remix | Exclusive / promotion | not sold | — | 71 |
| 19 | RandomUncommon | Exclusive / promotion | not sold | — | 59 |
| 20 | Fluffy BunsUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 21 | Nike Dunk Low Co.JP 'What The'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 22 | Nike ISPA Drifter Split 'Indigo'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 23 | Nike SB Dunk Low 'Money Cat'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 24 | Air Jordan 5 'Tokyo 23'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 25 | Air Jordan 1 Low OG 'Game Royal'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 26 | Air Jordan 3 'Black Cat'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 27 | Soft Service BootsUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 28 | Air Jordan 4 'Orchid'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 29 | Elf HelpersUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 30 | Nike SB Dunk Low Pro YHUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 31 | Nike Air Max 95 'Mt. Fuji'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 32 | Nike Air Max 90 'Nordic'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 33 | Snow StompersUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 34 | Nigel Sylvester x Air Jordan 4 RM 'Fence Green'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 35 | Air Jordan 1 Mid 'Ugly Christmas Sweater'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 36 | Air Jordan 1 High OG 'Tokyo Bio-Hack'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 37 | Air Jordan 1 Low 'Tokyo 96'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 38 | Nike Air Force 1 'Believe Daruma'Uncommon | Exclusive / promotion | not sold | — | 59 |
| 39 | Nike Dunk High PRM 'Osaka Dotonbori'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 40 | Nike Air Foamposite One 'Metallic Red'Uncommon | Exclusive / promotion | not sold | — | 59 |
| 41 | Air Jordan 13 'Black Toe'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 42 | Air Jordan 5 'Black Metallic'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 43 | Air Jordan XXXV Rui Hachimura PE 'Cherry Blossom'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 44 | Air Jordan 3 SE 'Unite'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 45 | NaNa SlippiesUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 46 | Nike Air Kukini SE 'Leopard'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 47 | Nike Air Max 95 ' Country Camo'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 48 | Nike Roshe One 'Cherry Blossom'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 49 | Nike Air More Uptempo 'Pink Foam'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 50 | Air Jordan 3 SE Co.JP 'Denim'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 51 | Air Jordan 12 'Phantom'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 52 | Nike Air Force 1 'Valentine's Day'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 53 | Air Jordan 12 'Black/Varsity Red'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 54 | Nike SF Air Force 1 'Desert Camo'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 55 | Nike ACG Lunardome 1Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 59 |
| 56 | adidas Samba OG 'Black'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 57 | adidas Campus 00s 'Grey'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 58 | adidas adizero Aruku 'Red'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 59 | adidas Anthony Edwards 1 Low 'Nick's Gift'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 60 | adidas Anthony Edwards 1 Low 'Champagne Metallic'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 61 | adidas Samba OG 'White'Uncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 62 | Sabaton SneakersUncommon · Chapter 6, Season 1 | Exclusive / promotion | not sold | — | 58 |
| 63 | Air Jordan 4 Retro SE 'What The'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 64 | Air Jordan 1 Retro High OG Defiant ‘Couture’Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 65 | Nike Air BaltoroUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 66 | NikeLab Zoom Tallac FlyknitUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 67 | adidas Ultraboost 1.0 x Fortnite 'Peely'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 68 | adidas Ultraboost 1.0 x Fortnite 'Fishstick'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 69 | adidas Ultraboost 1.0 x Fortnite 'Victory Crown Black'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 70 | adidas Ultraboost 1.0 x Fortnite 'Battlebus'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 71 | adidas adizero Evo SL ‘Black/Lucid Lemon’Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 72 | adidas Ultraboost 1.0 x Fortnite 'Victory Crown White'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 73 | Golden GhostsUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 74 | Crocs Echo Wave 'Pond'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 75 | Crocs Echo Marbled Clog 'Black Sand/Multi'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 76 | Crocs Classic Clog 'Pink Milk'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 77 | Nike Air Max 1 'Big Head Mode'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 78 | Nike Air Max 1 'Big Head Origins'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 79 | Air Jordan 5 SE 'Apple Green'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 80 | Air Jordan 4 SE 'University Blue'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 81 | Rock BottomsUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 82 | Nike Air Max 95 OG 'Neon'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 83 | Air Jordan 6 'Carmine'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 84 | Cuddle StompersUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 85 | Crocs Classic Cozzzy Slipper 'Wheat'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 86 | Big ToesUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 87 | UltraViolet PulseUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 88 | Spiky SlippiesUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 89 | Vans Classic Slip-On Checkerboard 'Black/Off White'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 90 | Vans Premium Old Skool 'Gum Crystal Blue'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 91 | Vans Authentic 'Red'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 92 | Vans Sk8-Hi 'Navy Blue'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 93 | Nike Air Force 1 Low ‘Easter’Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 94 | Saur FeetUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 95 | Bananjistu SneaksUncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 96 | Nike Air Max DN8 'Hyper Royal/Green Strike'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 97 | Nike Air Max DN8 'Laser Orange/Laser Fuchsia'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 98 | Air Jordan 7 'White/Black/Metallic Gold'Uncommon · Chapter 6, Season 2 | Exclusive / promotion | not sold | — | 58 |
| 99 | Wookiee FeetStar Wars Series · Chapter 6, Season 3 | Exclusive / promotion | not sold | — | 58 |
| 100 | Crocs Off Court Clog 'STAR WARS'Star Wars Series · Chapter 6, Season 3 | Exclusive / promotion | not sold | — | 58 |
How we rank rare kicks
Fortnite's rarity colours tell you what a kicks costs, not how many people own it. A Legendary item that's in the Item Shop every month is common in practice, while an Uncommon one from 2018 that never came back is among the rarest in the game. So we score every kicks from 0 to 100:
- Item Shop items earn up to 55 points for the time since they were last sold (four years or more scores the maximum), up to 20 for having appeared only once or twice, and up to 15 for coming from Chapter 1.
- Battle Pass items start at 45 because they can't be bought after their season, plus up to 30 for Chapter 1 seasons and a little for age.
- Promotional and event items start at 55, since they were given out once through a partner, bundle or event, with extra points for early chapters.
Scores of 80 or more are extremely rare. The full method is on the about page. To score your own collection, use the account value calculator or see how OG your account is.
Frequently asked questions
What is the rarest kicks in Fortnite?
By our collector score, Nike Air Foamposite One 'Galaxy' is currently the rarest kicks we track. The ranking changes as items return to the Item Shop.
How is rarity decided?
We score every kicks from 0 to 100. Item Shop items score higher the longer it has been since they were last sold and the fewer times they appeared. Battle Pass and promotional items score high because they can't be bought anymore, and early-season items score highest of all.
Does rarity mean the same as the rarity colour?
No. The colour (Uncommon, Rare, Epic, Legendary) is set by Epic and mostly decides the price. How rare a kicks is to own depends on how many people could get it, which is what this list measures.