Rarest Fortnite emotes
The 100 hardest emotes to get right now, ranked by our collector score. It's based on Item Shop history, where each emote came from and how early it was released, and it updates every day.
| # | Emote | Source | Last in shop | Shop appearances | Score |
|---|---|---|---|---|---|
| 1 | Widow’s PirouetteMarvel Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 2 | WhipcrackDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 3 | Sizzlin'Epic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 4 | Go! Go! Go!Uncommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 5 | Criss CrossRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 6 | Drop The BassEpic · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 7 | Electro ShuffleEpic · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 8 | Fancy FeetRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 9 | FandangleRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 10 | Hand SignalsRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 11 | BouncerRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 12 | LavishRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 13 | Infinite DabRare · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 14 | IntensityEpic · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 15 | Jugglin'Rare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 16 | ScenarioRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 17 | Lock It UpUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 18 | Mic DropRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 19 | On The HookRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 20 | PumpernickelRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 21 | Pony UpRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 22 | Phone It InEpic · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 23 | Sign SpinnerEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 24 | SprinklerRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 25 | Take The LRare · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 26 | Time OutUncommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 27 | Hot MaratRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 28 | ReanimatedEpic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 29 | Swipe ItRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 30 | Taco TimeRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 31 | Tai ChiRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 32 | Take The ElfUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 33 | Savor The WRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 34 | HootenannyRare · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 35 | Team MonsterUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 36 | Team MechUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 37 | BusyRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 38 | Slap HappyRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 39 | Thumbs DownUncommon · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 40 | Thumbs UpUncommon · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 41 | TidyRare · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 42 | Spring-LoadedRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 43 | TsssssRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 44 | Spike ItRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 45 | T-PoseUncommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 46 | StrideRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 47 | Kiss The CupUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 48 | True LoveUncommon · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 49 | TwistRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 50 | Battle CallUncommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 51 | BreezyUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 52 | Dance TherapyEpic · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 53 | WaveUncommon · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 54 | FluxRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 55 | Where Is Matt?Rare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 56 | WhirlwindRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 57 | WiggleRare · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 58 | Windmill FlossRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 59 | LlamacadabraEpic · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 60 | HowlUncommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 61 | The WormRare · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 62 | ShimmerRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 63 | Yay!Uncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 64 | DipUncommon · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 65 | SnoozefestRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 66 | You're AwesomeRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 67 | RambunctiousRare · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 68 | It's Go Time!Rare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 69 | Finger WagUncommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 70 | Slitherin'Rare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 71 | Old SchoolRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 72 | B.R.U.T.A.L. DabCommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 73 | PopcornRare · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 74 | Star PowerEpic · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 75 | Storm SalutationUncommon · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 76 | Praise The TomatoRare · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 77 | UnwrappedUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 78 | Pure SaltRare · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 79 | JamboreeRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 80 | Rage QuitUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 81 | Red CardUncommon · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 82 | Regal WaveUncommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 83 | Ride The PonyRare · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 84 | The RobotEpic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 85 | Rocket RodeoEpic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 86 | Rock OutEpic · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 87 | Rock Paper ScissorsUncommon · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 88 | Jump JetsRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 89 | Running ManRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 90 | Pick It UpRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 91 | Sad TromboneRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 92 | SaluteUncommon · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 93 | ScorecardUncommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 94 | Team BurgerUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 95 | Team TomatoUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 96 | Work ItRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 97 | Flippin' SexyRare · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 98 | Shadow BoxerUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 99 | Hang LooseUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 100 | Shaolin Sit-upUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
How we rank rare emotes
Fortnite's rarity colours tell you what a emote costs, not how many people own it. A Legendary item that's in the Item Shop every month is common in practice, while an Uncommon one from 2018 that never came back is among the rarest in the game. So we score every emote from 0 to 100:
- Item Shop items earn up to 55 points for the time since they were last sold (four years or more scores the maximum), up to 20 for having appeared only once or twice, and up to 15 for coming from Chapter 1.
- Battle Pass items start at 45 because they can't be bought after their season, plus up to 30 for Chapter 1 seasons and a little for age.
- Promotional and event items start at 55, since they were given out once through a partner, bundle or event, with extra points for early chapters.
Scores of 80 or more are extremely rare. The full method is on the about page. To score your own collection, use the account value calculator or see how OG your account is.
Frequently asked questions
What is the rarest emote in Fortnite?
By our collector score, Widow’s Pirouette is currently the rarest emote we track. The ranking changes as items return to the Item Shop.
How is rarity decided?
We score every emote from 0 to 100. Item Shop items score higher the longer it has been since they were last sold and the fewer times they appeared. Battle Pass and promotional items score high because they can't be bought anymore, and early-season items score highest of all.
Does rarity mean the same as the rarity colour?
No. The colour (Uncommon, Rare, Epic, Legendary) is set by Epic and mostly decides the price. How rare a emote is to own depends on how many people could get it, which is what this list measures.